public holidays in lunar 2022 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 | Vietnamese Kings' Commemoration Day | 10/4/2022 | Off on 11/4 | |
| 2 | Liberation Day & Labor day | 30/04/2022 & 01/05/2022 | Off on 02/5 & 03/5 | |
| 3 | Independence Day | 02/09/2022 | Off on 02/9 | |
| 4 | New year 2023 | 01/01/2023 | Off on 01/01 & 02/01 | |
| 5 | TET Holiday | Cập nhật sau | Cập nhật sau | |
public holidays in lunar 2021 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 | TET Holiday | 6/2 - 16/2 (2021) | Off on 6/2/2021 - 16/2/2021 | |
| 2 | Vietnamese Kings' Commemoration Day | 21/04/2021 | Off on 21/04 | |
| 3 | Liberation Day & Labor day | 30/04/2021 & 01/05/2021 | Off on 30/4, 1/5, 2/5, 3/5 | |
| 4 | Independence Day | 2/9/2021 | Off on 2/9 | |
public holidays in lunar 2020 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 | Vietnamese Kings' Commemoration Day | 02/04/2020 | Off on 02/04/2020 | |
| 2 | Liberation Day & Labor day | 30/4/2020 & 01/05/2020 | Off on 30/4, 1/5, 2/5, 3/5 | |
| 3 | Independence Day | 2/9/2020 | Off on 2/9 | |
| 4 | New year 2021 | 01/01/2021 | Off on 01/01/2021 | |
public holidays in lunar 2019 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 | Vietnamese Kings' Commemoration Day | 14/4/2019 | Off on 13/4, 14/4, 15/4 | |
| 2 | Liberation Day & Labor day | 30/4/2019 | Work on 29/4 as replacement of 1/5 | Off on 27/4, 28/4, 29/4, 30/4 |
| 3 | Independence Day | 2/9/2019 | Off on 31/8, 1/9, 2/9 | |
| 4 | New year | 01/01/2020 | Off on 01/01/2020 | |
| 5 | TET Holiday | 23/01 to 02/02 (2020) | 30/01 and 31/01 will be calculated like 2 leave days in 2020 | |
public holidays in lunar 2018 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 |
Vietnamese Kings' Commemoration Day
Liberation Day Reunification Day and International Labor Day |
25/4/2018 | Work on 25/4/2018 for replacement. | Off from 27/4 to 1/5 |
| 2 | Independence Day | 2/9/2018 | Off from 1/9 to 3/9 | |
| 3 | New year | 1/1/2019 | ||
| 4 | TET Holiday | 2/2/2019 to 10/2/2019 ( 29 Dec to 6 Jan lunar year) | NO OFF DAY ARE ALLOWED RIGHT BEFORE OR AFTER TET | |
public holidays in lunar 2017 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 | Vietnamese Kings' Commemoration Day | 6/4/2017 | Work at Sat 1/4 to replace 7/4 | Off from 6 to 9 April |
| 2 | Liberation Day/Reunification Day and International Labor Day | 30/4/2017 and 1/5/2017 | Off from 29 April to 2 May | |
| 3 | Independence Day | 2/9/2017 | Off from 2 to 4 Sept | |
| 4 | New Year | 1/1/2018 | Off on 30/12, 31/12, 1/1 | |
| 5 | TET Holiday | 14/2/2018 to 21/2/2018 ( 29 Dec to 6 Jan lunar year) | NO OFF DAY ARE ALLOWED RIGHT BEFORE OR AFTER TET | |
public holidays in lunar 2016 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 | New year | 1/1/2016 | ||
| 2 | Lunar New Year | From 6/2 to 14/2 | ||
| 3 | Vietnamese Kings' Commemoration Day | 18/4 | ||
| 4 | Liberation Day/Reunification Day | 2/5 | ||
| 5 | International Labor Day | 3/5 | ||
| 6 | Independence Day | 2/9 | ||
| 7 | TET Holiday | 11 days, from 26/1/2017 to 5/2/2017 (means 29/12/2016 to 9/1/2016 lunar) | ||
public holidays in lunar 2015 |
||||
| Number | Event | Date | Replacement | Notice |
|---|---|---|---|---|
| 1 | New year | Thu 1/1/2015 | ||
| 2 | Lunar New Year | From 14/2 to 22/2 (26/12 to 4/1 lunar calendar) | ||
| 3 | Vietnamese Kings' Commemoration Day | 29/4 (11/3 lunar calendar) | ||
| 4 | Liberation Day/Reunification Day | 30/4 | ||
| 5 | International Labor Day | 1/5 | ||
| 6 | Independence Day | 2/9 | ||
| 7 | TET Holiday | from 6/2/2016 to 14/2/2016 | ||
